| # | | Product | Description | Price CAD$ | |
| CANADIAN TARIFF |
| 1 | | DCE | 2010 Canadian Tariff only 2010 Canadian Customs tariff only. Updates will be shipped and invoice automatically, unless otherwise stated. | 104.95 |  | |
| 2 | | DCE-BT | 2010 Can Tariff, binders & tabs 2010 Canadian Customs Tariff. All the rates of duty. Including two deluxe binders and section identification tabs. Updates will be shipped and invoiced automatically, unless otherwise stated. | 144.95 |  | |
| 3 | | DCE-C | 2010 Canadian Customs Tariff 2010 Canadian Customs Tariff. All the rates of duty. Including two deluxe binders, section identification tabs, and alphabetical index. Updates will be shipped and invoiced automatically, unless otherwise stated. | 220.00 |  | |
| EXPLANATORY NOTES |
| 4 | | ALE | Alphabetical Index (2 Volumes) To facilitate the location of references in the Harmonized System (HS) Nomenclature or in the Explanatory Notes to any of the products or articles mentioned therein, the World Customs Organization (WCO) has published an index.This index is an alphabetical list of the articles and products mentioned in the HS and its Explanatory Notes. The references against each article or product listed in Column 1 show: in Column 2, the legal Section, Chapter or Subheading Note or the heading or subheading in which that article or product is cited; in Column 3, the pages of the Explanatory Notes in which the article or product is mentioned. | 395.00 |  | |
| 5 | | EXE | Explanatory Notes (5 volumes) 4th Edition. ALL PREVIOUS EDITIONS ARE OBSOLETE. The Explanatory Notes are guidelines which are essential to the correct classification of goods. Clearly written in Layman's language and arranged in the same numerical order as the Customs Tariff. Included are the General Interpretative Rules, Sections Notes, Chapter and Subheading notes (all of which form the integral parts of the Harmonized System), as well as detailed explanations on the scope of headings and subheadings, together with technical descriptions of the goods concerned and practical guidance for their classification and identification. The HS is the international product nomenclature used by more than 170 countries as a basis for their national Customs tariffs and for collection of trade statistics. Amendments to the Explanatory Notes are amended on a regular basis and these will be shipped and invoiced automatically, unless advised otherwise | 850.00 |  | |
| PUBLICATIONS |
| 6 | | ATA | ATA Handbook The ATA is the international Customs document used for temporary duty-free importation | 150.00 |  | |
| 7 | | CD-IST | CD-Rom Istanbul Convention This CD-Rom contains the full text of the body of the Istanbul Convention and the Annexes dealing with temporary admission papers and the goods covered by temporary admission under this Convention. | 75.00 |  | |
| 8 | | CD-KYO | CD-Rom: Revised Kyoto Convention (March 2006) This electronic publication comprises the Revised International Convention on the simplification and harmonization fo Customs procedures (revised Kyoto Convention), which forms the framework for modern, efficient and effective Customs procedures in the 21st Century. | 250.00 |  | |
| 9 | | CD-WCO | CD-Rom: Launch of the WCO HS 2007 Conference This conference, aimed at Customs administrations, international organizations, the business community, economic operators, and others who have a stake in global trade issues, explored the HS and the major amendments contained in its latest version which is implemented from January 1, 2007. | 75.00 |  | |
| 10 | | CLASS | Classification Decisions Classification decisions taken by the Harmonized System Committee (1988 to 2000) | 26.00 |  | |
| 11 | | COM | Compendium of Classification Opinions (Bilingual). Lists all Classification Opinions in the order of the headings of the HS. Incorporates detailed descriptions, trade names (if available) and other characteristics of trade commodities whose classification have been examined and determined by the Harmonized System Committee and adopted by the council. This publication is amended on a regular basis and the amendments will be shipped and invoiced automatically, other otherwise stated. | 145.00 |  | |
| 12 | | COMP-1-10 | Customs Compendiums: Volumes 1 to 10. This collection forms a vital capacity building tool for Customs administrations in 'developing countries'. It meets both private sector and Members' expectations and makes better practices accessible to Customs officers throughout the world, with the ultimate aim of enhanced efficiency. | 55.00 |  | |
| 13 | | CVG | WTO Agreement (Including GATT) This Compendium serves as a high quality research and analytical tool for its users and also includes a comprehensive procedural description of the rules under which the Technical Committee functions. This publication assists in the practical application and interpretation of the WTO Valuation Agreement for all users, Customs administrators and valuation specialists or importers. This publication is amended on a regular basis and amendments will be shipped and invoiced automatically, unless otherwise stated. | 80.00 |  | |
| 14 | | EOM | E-learning module CD-Rom Master the 2007 version of the HS. Understand the relation between Harmonized System users' needs and the amendments. Be familiar with the origin, nature and scope of the amendments. Utilize the search engine to determine which parts of the Nomenclature have been updated. | 280.00 |  | |
| 15 | | GLOSS | Glossary of Intl Customs Terms Following the adoption of the Revised Kyoto Convention, the Permanent Technical Committee undertook a comprehensive review of the definitions contained in the Glossary of International Customs Terms. | 15.00 |  | |
| 16 | | HAND | Handbook Convention containers This handbook provides a historical background, a discussion of the benefits of the Convention, opinions of the Administrative Committee and practical information relating to the Convention. | 45.00 |  | |
| 17 | | HSB | HSB (HS Nomenclature) Harmonized Commodity Description and Coding System (4th edition) . | 80.00 |  | |
| 18 | | IND | Alphabetical Index (McMullin)
| 149.95 |  | |
| 19 | | MCG | McGoldricks McGoldrick's Canadian Customs Tariff for 2010. All the rates of duty for 2010 including benefits of free trade agreements. Alphabetical Index, Certificates of Origin: NAFTA, CIFTA, CCFTA, CCRFTA, GPT, LDDC, CARIBCAN. Up-to-date list of countries and applicable tariff treatments, and plenty more......
| 280.00 |  | |
| 20 | | ROM | Exe on CD-Rom (Single) The CD-Rom of the Harmonized System Commodity Database and Explanatory Notes, with its new interface and its user-friendly design, is the most comprehensive database ever developed to help you classify goods correctly for Customs or statistical purposes. This CD-Rom is updated on a regular basis. | 1,075.00 |  | |
| 21 | | WCO | WCO Customs Data Model Handbook Version 2.0 This handbook provides an overview of the scope and objectives of the WCO Customs Data Model, Customs Business Processs Models, Class diagrams, data requirements and guidelines for message implementation. | 145.00 |  | |
| US TARIFF |
| 22 | | USAB | 2010 US Customs Tariff (with binders) (Harmonized Schedule of the United States). All the Rates of Duty for the year 2010. INCLUDING TWO DELUXE BINDERS: Amendments will be shipped automatically and invoiced, unless advised otherwise. | 165.00 |  | |
| 23 | | USANB | 2010 US Tariff (no binders) (Harmonized Schedule of the United States). All the Rates of Duty for the year 2010. Amendments will be shipped automatically and invoiced, unless advised otherwise. | 135.00 |  | |
| VALUATION |
| 24 | | COMP-CD | Compendium: Customs Valuation on CD-Rom In a convenient and user-friendly format that will give you a better understanding of the WTO Agreement on Valuation | 90.00 |  | |